Every rule, with its source and the day we checked it.
22 forms across 17 destinations, each traced to an official government page. Last checked 3 October 2026.
22
forms tracked
Arrival cards, ETAs, visas, levies and border checks.
52
official sources
Government pages only. Never a third-party site.
0
fees on free forms
Free government forms stay free. You pay governments directly.
How we check
- Every rule starts from the government's own page: immigration departments, foreign ministries and border agencies.
- Each fact is written down with its source and the date it was checked, and shown to you with a link.
- When a rule changes, we update it, date it and add it to the change log below.
- We never tell you which visa to choose or how to answer a declaration. We show the official rule and you decide.
What changed
Added Indian passports, checked on each destination's official site: visa-free for Thailand (30 days), Malaysia (until 31 December 2026) and the Philippines (14 days, or 30 with certain visas); a visa on arrival or e-VOA for Indonesia; an e-Visa for Vietnam and Cambodia; and a visa before travel for Japan, Singapore, South Korea, China, Australia, New Zealand, the UK, the US, Canada and the Schengen area.
European Commission: Schengen visaAdded Cambodia: New Zealand, Australian, US, British, Canadian, German and Japanese passports need a visa (a US$30 tourist e-Visa, or a visa on arrival), and every foreign traveller submits the free e-Arrival Card within 7 days before arriving.
arrival.gov.khAdded China: New Zealand, Australian, British, Canadian, German and Japanese passports can visit for up to 30 days without a visa until 31 December 2026, US passports need a visa, and every foreign traveller fills in the free online arrival card.
National Immigration Administration, ChinaAdded India: these passports need a visa (most use the e-Visa, at least 4 days before arriving), and every foreign traveller, including OCI cardholders, submits the free e-Arrival Card within 72 hours before arrival.
indianvisaonline.gov.inThe ESTA fee is now US$40.62 per traveller, for applications from 16 October 2026. An ESTA approved before then stays valid.
Federal RegisterTrip packs for South Korea arriving after 31 December 2026 now ask you to check the K-ETA, because the temporary exemption for these passports ends that day. Trip packs also only show the arrival forms for the country you live in on the flight home, not the ones for your passport country.
k-eta.go.krThailand's visa-free stay is now 30 days for tourism (it was 60), for passports including New Zealand, Australia, the US, the UK, Canada, Germany and Japan. The change took effect on 15 September 2026.
Ministry of Foreign Affairs, ThailandThe ESTA fee is US$40.27 and rises to US$40.62 on 16 October 2026.
Federal RegisterVietnam's free pre-arrival declaration now applies at every airport in Vietnam for anyone without a Vietnamese passport.
U.S. Embassy in VietnamSouth Korea's temporary K-ETA exemption runs until 31 December 2026. Travellers without a K-ETA complete the free e-Arrival card.
Ministry of Foreign Affairs, KoreaAdded Thailand, Malaysia, Singapore, Vietnam, the Philippines, South Korea, the United Kingdom, the United States, Canada and the Schengen area, and German passports.
Checked Japan, Indonesia (Bali), Australia and New Zealand against official sources.
Every form and its source
| Form | Official cost | When | Source |
|---|---|---|---|
| Thailand Digital Arrival CardThailand | Free | Within 3 days before you arrive in Thailand, counting the day you arrive. | TDAC FAQ (Thai Immigration Bureau)tdac.immigration.go.thChecked 3 October 2026 |
| Malaysia Digital Arrival CardMalaysia | Free | Within 3 days before you arrive in Malaysia. | imigresen-online.imi.gov.myChecked 3 October 2026 |
| SG Arrival CardSingapore | Free | Within 3 days before you arrive in Singapore, counting the day you arrive. Arriving on 30 June means you can submit from 28 June. | SG Arrival Card (ICA)Checked 3 October 2026 |
| Vietnam pre-arrival declarationVietnam | Free | Not more than 3 days before you arrive, or on arrival at the airport. | Pre-arrival declaration notice (U.S. Embassy in Vietnam)prearrival.immigration.gov.vnChecked 3 October 2026 |
| eTravelPhilippines | Free | Not earlier than 72 hours before you arrive in the Philippines. | etravel.gov.phChecked 3 October 2026 |
| Korea e-Arrival cardSouth Korea | Free | From 3 days before you enter Korea. | e-Arrival card guide (Ministry of Foreign Affairs, Korea)e-arrivalcard.go.krK-ETA exemption notice (Ministry of Foreign Affairs, Korea)Checked 3 October 2026 |
| Visit Japan WebJapan | Free | Any time before you fly. Finish at least 6 hours before you land so your QR code is ready. | vjw.digital.go.jpChecked 3 October 2026 |
| All Indonesia arrival cardIndonesia (Bali) | Free | Within 3 days (72 hours) before you arrive in Indonesia. | allindonesia.imigrasi.go.idChecked 3 October 2026 |
| Indonesia e-VOAIndonesia (Bali) | IDR 500,000 | Online before you fly, or buy a Visa on Arrival at the airport. | evisa.imigrasi.go.idChecked 3 October 2026 |
| Bali tourism levyIndonesia (Bali) | IDR 150,000 per person | Before you travel or during your stay. Paid once per trip. | lovebali.baliprov.go.idChecked 3 October 2026 |
| Vietnam e-visaVietnam | US$25 single entry, US$50 multiple entry | Apply online before you travel. The fee isn't refunded if the visa isn't granted. | evisa.gov.vnChecked 3 October 2026 |
| China Arrival CardChina | Free | Any time before you travel to China. If you haven't done it by then, you can fill it in at the immigration checkpoint when you arrive. | Online arrival card notice (National Immigration Administration, China)s.nia.gov.cnChecked 3 October 2026 |
| India e-Arrival CardIndia | Free | Within 72 hours before you arrive in India. | indianvisaonline.gov.in/earrivalIndia e-Arrival Card (Fragomen immigration alert)Checked 3 October 2026 |
| Cambodia e-Arrival CardCambodia | Free | Within 7 days before you arrive in Cambodia. | arrival.gov.khChecked 3 October 2026 |
| New Zealand Traveller DeclarationNew Zealand | Free | From 24 hours before your trip to New Zealand starts, up until you reach passport control. | travellerdeclaration.govt.nzChecked 3 October 2026 |
| NZeTA and visitor levyNew Zealand | NZ$17 in the app or NZ$23 online, plus the NZ$100 visitor levy | Allow up to 72 hours for it to be processed. | immigration.govt.nzInternational Visitor Levy (MBIE)Checked 3 October 2026 |
| Incoming Passenger CardAustralia | Free | On the plane or ship. Invited Qantas passengers can use the digital Australia Travel Declaration up to 72 hours before departure. | Incoming Passenger Card (Australian Border Force)Australia Travel Declaration FAQs (Australian Border Force)Checked 3 October 2026 |
| Australian ETAAustralia | A$20 service charge | Apply before you fly, in the official Australian ETA app. | ETA subclass 601 (Department of Home Affairs)Checked 3 October 2026 |
| UK Electronic Travel AuthorisationUnited Kingdom | £20 | You'll usually get a decision within a day, but it can take up to 3 working days. | Apply for an ETA (GOV.UK)ETA guidance (GOV.UK)Checked 3 October 2026 |
| ESTAUnited States | US$40.62 | Apply as soon as you start planning, and before you buy your tickets if you can. | esta.cbp.dhs.govESTA fee for fiscal year 2027 (Federal Register)Checked 3 October 2026 |
| Canadian eTACanada | CA$7 | Most applications are approved within minutes. Apply before you book your flight. | eTA (Government of Canada)Apply for an eTA (Government of Canada)Checked 3 October 2026 |
| Entry/Exit System registrationEurope (Schengen area) | Free | At the border, the first time you enter the Schengen area after it started. There's nothing to do before you travel. | Entry/Exit System (European Union)ETIAS (European Union)Checked 3 October 2026 |
Spotted something out of date?
Rules change at short notice. Tell us and we'll check it against the official source the same day.
Report a rule